By Eurohoops team / info@eurohoops.net
The second day of the EuroBasket 2025 Qualifiers window for November started with wins for two home sides, as both Latvia and Turkiye found victories over Belgium (75-72) and Hungary (92-66).
Later on during the night, Spain survived following two overtimes against Slovakia, finding the first win for Sergio Scariolo’s national team in Group C; Germany found itself at the same 1-2 record despite David Kramer erupting for 43 points in Sweden.
Kendrick Perry had 18 points for Montenegro to take down Bulgaria, which didn’t have both Codi Miller-McIntyre and Sasha Vezenkov available, in Group D.
Watch all the action of the Eurobasket qualifiers with Courtside1891 on DAZN
Follow all the Eurobasket action on Eurohoops and the official Eurobasket website! Moreover, watch games on your local television providers and stream them on your devices.
2025 EuroBasket Qualifiers Results and Standings
Group A
Portugal vs. Slovenia (22/11)
Ukraine vs. Israel (23/11)
Slovenia vs. Portugal (25/11)
Israel vs. Ukraine (25/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Slovenia | 2 | 2 | 0 | 175 | 152 | +23 | 4 |
2 | Israel | 2 | 1 | 1 | 151 | 158 | −7 | 3 |
3 | Portugal | 2 | 1 | 1 | 149 | 149 | 0 | 3 |
4 | Ukraine | 2 | 0 | 2 | 150 | 166 | −16 | 2 |
Group B
Iceland vs. Italy (22/11)
Turkiye vs. Hungary 92-66
Hungary vs. Turkiye (25/11)
Italy vs. Iceland (25/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Italy | 2 | 2 | 0 | 170 | 142 | +28 | 4 |
2 | Turkiye | 3 | 2 | 1 | 248 | 228 | +20 | 5 |
3 | Iceland | 2 | 1 | 1 | 145 | 141 | +4 | 3 |
4 | Hungary | 3 | 0 | 3 | 193 | 245 | −52 | 3 |
Group C
Slovakia vs. Spain 72-76
Latvia vs. Belgium 75-72
Spain vs. Slovakia (25/11)
Belgium vs. Latvia (25/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Latvia | 3 | 3 | 0 | 218 | 199 | +19 | 6 |
2 | Belgium | 3 | 2 | 1 | 205 | 188 | +17 | 5 |
3 | Spain | 3 | 1 | 2 | 204 | 209 | −5 | 4 |
4 | Slovakia | 3 | 0 | 3 | 184 | 215 | −31 | 3 |
Group D
Sweden vs. Germany 73-72
Montenegro vs. Bulgaria 85-62
Bulgaria vs. Montenegro (25/11)
Germany vs. Sweden (25/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Montenegro | 3 | 2 | 1 | 241 | 217 | +24 | 5 |
2 | Sweden | 3 | 2 | 1 | 227 | 237 | -10 | 5 |
3 | Bulgaria | 3 | 1 | 2 | 199 | 231 | −32 | 4 |
4 | Germany | 3 | 1 | 2 | 219 | 201 | +18 | 4 |
Group E
Cyprus vs. France 59-75
Croatia vs. Bosnia and Herzegovina 89-76
France vs. Cyprus (24/11)
Bosnia and Herzegovina vs. Croatia (24/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | France | 3 | 3 | 0 | 222 | 184 | +38 | 6 |
2 | Croatia | 3 | 2 | 1 | 242 | 212 | +30 | 5 |
3 | Bosnia and Herzegovina | 3 | 1 | 2 | 239 | 229 | +10 | 4 |
4 | Cyprus * | 3 | 0 | 3 | 188 | 266 | −78 | 3 |
Group F
Czechia vs. Netherlands 96-74
Great Britain vs. Greece 73-72
Netherlands vs. Czech Republic (24/11)
Greece vs. Great Britain (24/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Greece | 3 | 2 | 1 | 218 | 209 | +9 | 5 |
2 | Czechia | 3 | 2 | 1 | 250 | 228 | +22 | 5 |
3 | Great Britain | 3 | 2 | 1 | 253 | 256 | −4 | 5 |
4 | Netherlands | 3 | 0 | 3 | 240 | 268 | −28 | 3 |
Group G
Denmark vs. Serbia 52-72
Finland vs. Georgia 83-90
Georgia vs. Finland (24/11)
Serbia vs. Denmark (24/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Serbia | 3 | 3 | 0 | 225 | 176 | +49 | 6 |
2 | Denmark | 3 | 1 | 2 | 212 | 230 | −18 | 4 |
3 | Georgia | 3 | 1 | 2 | 222 | 234 | -12 | 4 |
4 | Finland * | 3 | 1 | 2 | 233 | 252 | −19 | 4 |
Group H
North Macedonia vs. Lithuania 67-82
Poland vs. Estonia 78-82
Estonia vs. Poland (24/11)
Lithuania vs. North Macedonia (24/11)
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Estonia | 3 | 3 | 0 | 221 | 206 | +15 | 6 |
2 | Lithuania | 3 | 2 | 1 | 224 | 196 | +28 | 5 |
3 | North Macedonia | 3 | 1 | 2 | 232 | 227 | +5 | 4 |
4 | Poland * | 3 | 0 | 3 | 213 | 261 | −48 | 3 |
- Teams that have already qualified for EuroBasket 2025 as hosts
PHOTO CREDIT: FIBA Basketball
Watch all the action of the Eurobasket qualifiers with Courtside1891 on DAZN