One of the oldest and best high school football rivalries in the nation is set to renew on Thanksgiving morning at Towson University’s Johnny Unitas Stadium as Calvert Hall and Loyola prepare to meet for the 104th time in the Turkey Bowl.
Here are some quick facts on the 2024 game and Players to Watch on both teams.
When: Thanksgiving, 10 a.m.
Where: Johnny Unitas Stadium, Towson University
Series record: Loyola leads, 51-44-8
Another chapter in the longest continuous Catholic prep school football rivalry in the United States will be written.
The Cardinals and Dons will be well rested for their historic battle. Loyola, ranked No. 23 in this week’s High School on SI’s Maryland Top 25 High School Football Rankings, last played Nov. 1 (defeated previously undefeated Milford Mill Academy), while Calvert Hall (12th in Maryland Top 25) lost to McDonogh School in the Maryland Interscholastic Athletic Association A Conference semifinals on Nov. 8.
Loyola gained bragging rights with a 40-28 victory last year in front of more than 9,000 at Unitas Stadium. The teams combined for over 800 yards of offense in the third highest scoring game in Turkey Bowl history.
Four-star recruit currently ranked as the nation’s No. 2 cornerback prospect in the Class of 2026 by 247Sports…all-MIAA A selection started in 2023 and 2022 Turkey Bowl…early Power 4 verbal offers include Indiana, Minnesota, Maryland, North Carolina, Notre Dame, Penn State and Wisconsin.
Middle linebacker was selected to All-MIAA A team…holds offers from Mercyhurst and Gannon..selected to play in Baltimore Touchdown Club All-Star game Dec. 15.
Two-way linemen is two-time All-MIAA A pick…started in 2023 and 2022 Turkey Bowl…holds offer from Boston College, Central Connecticut, Georgetown, Merrimack, Sacred Heart, and Stonehill.
Offensive linemen was selected All-MIAA A for second straight year…started in 2023 Turkey Bowl…committed to Towson University.
Defensive hybrid (defensive end/outside linebacker) was All-MIAA A selection…has seven sacks, 20 tackles for loss and forced three fumbles…selected to play in Baltimore Touchdown Club All-Star game Dec. 15…holds offer from Saint Anselm’s.
Versatile defensive back was All-MIAA A pick…holds offers from Akron, Boston College, Central Connecticut, Connecticut, Dartmouth, Lafayette Lehigh, New Hampshire, Marshall, Mercyhurst, New Hampshire, Sacred Heart, Virginia Military Institute…didn’t play in 2023 Turkey Bowl due to injury.
Three-star defensive line recruit is ranked 25th in the Class of 2025 for Maryland by Rivals…started in 2023 Turkey Bowl…committed to Maryland with twin brother Alijah.
All-purpose performer was All-MIAA A selection…son of Baltimore Ravens associate head coach Chris Hewitt Sr.…ranked 4th in Class of 2026 for Maryland by Rivals…has early verbal offers from nearly two dozen schools including Maryland, Miami, Michigan, Penn State and Tennessee.
Defensive back/wide receiver was selected to the All-MIAA A squad…has 617 all-purpose yards and three interceptions, returning one for a touchdown in Loyola’s victory over St. Mary’s…also plays for Dons’ varsity basketball team.
Defensive back/wide receiver was All-MIAA A selection…has 35 catches for 601 yards and five touchdowns…one of five captains for 2024 Dons squad.
Veteran quarterback was named to All-MIAA A squad…will start in third straight Turkey Bowl (1-1)…has thrown for 1,392 yards and nine touchdowns in 2024…has thrown for 4,568 yards and 34 touchdowns in varsity career…one of five captains for 2024 Dons…also plays for Loyola’s varsity baseball team…committed to Monmouth for football.
Tight end/linebacker was selected to All-MIAA A team with brother Brad…has 27 receptions for 302 yard on offense and 49 tackles on defense…one of five captains for 2024 Dons squad…also plays for Loyola’s varsity baseball team.
Defensive end was selected to All-MIAA A team…also plays for varsity basketball team…selected to play in Baltimore Touchdown Club All-Star game Dec. 15…holds offers from Catholic, Hampden-Sydney, McDaniel and West Liberty.
1920 – Calvert Hall 9, Loyola 3
1921 – Calvert Hall 0, Loyola 0
1922 – Loyola 47, Calvert Hall 0
1923 – Calvert Hall 0, Loyola 0
1924 – Calvert Hall 0, Loyola 0
1925 – Loyola 7, Calvert Hall 0
1926 – Calvert Hall 0, Loyola 0
1927 – Loyola 12, Calvert Hall 0
1928 – Calvert Hall 14, Loyola 0
1929 – Calvert Hall 14, Loyola 0
1930 – Calvert Hall 0, Loyola 0
1931 – Loyola 7, Calvert Hall 6
1932 – Calvert Hall 32, Loyola 6
1933 – Loyola 12, Calvert Hall 0
1934 – Calvert Hall 0, Loyola 0
1935 – Calvert Hall 13, Loyola 6
1936 – Calvert Hall 14, Loyola 6
1937 – Calvert Hall 12, Loyola 0
1938 – Calvert Hall 13, Loyola 6
1939 – Loyola 6, Calvert Hall 0
1940 – Calvert Hall 6, Loyola 2
1941 – Loyola 7, Calvert Hall 0
1942 – Calvert Hall 26, Loyola 18
1943 – Loyola 26, Calvert Hall 6
1944 – Loyola 14, Calvert Hall 7
1945 – Loyola 20, Calvert Hall 13
1946 – Loyola 19, Calvert Hall 7
1947 – Loyola 13, Calvert Hall 7
1948 – Calvert Hall 13, Loyola 0
1949 – Loyola 31, Calvert Hall 13
1950 – Loyola 44, Calvert Hall 6
1951 – Loyola 19, Calvert Hall 0
1952 – Calvert Hall 13, Loyola 0
1953 – Loyola 14, Calvert Hall 6
1954 – Loyola 27, Calvert Hall 19
1955 – Loyola 32, Calvert Hall 7
1956 – Calvert Hall 20, Loyola 0
1957 – Loyola 7, Calvert Hall 7
1958 – Loyola 19, Calvert Hall 0
1959 – Loyola 30, Calvert Hall 8
1960 – Loyola 44, Calvert Hall 18
1961 – Loyola 38, Calvert Hall 12
1962 – Calvert Hall 8, Loyola 8
1963 – Loyola 8, Calvert Hall 0
1964 – Calvert Hall 36, Loyola 0
1965 – Calvert Hall 17, Loyola 8
1966 – Calvert Hall 22, Loyola 0
1967 – Calvert Hall 28, Loyola 16
1968 – Loyola 20, Calvert Hall 15
1969 – Calvert Hall 17, Loyola 14
1970 – Loyola 18, Calvert Hall 7
1971 – Calvert Hall 18, Loyola 6
1972 – Loyola 12, Calvert Hall 6
1973 – Calvert Hall 14, Loyola 6
1974 – Loyola 40, Calvert Hall 28
1975 – Calvert Hall 56, Loyola 14
1976 – Calvert Hall 35, Loyola 0
1977 – Loyola 30, Calvert Hall 12
1978 – Calvert Hall 21, Loyola 8
1979 – Calvert Hall 28, Loyola 0
1980 – Calvert Hall 22, Loyola 6
1981 – Calvert Hall 21, Loyola 0
1982 – Calvert Hall 23, Loyola 6
1983 – Calvert Hall 15, Loyola 14
1984 – Calvert Hall 28, Loyola 14
1985 – Loyola 14, Calvert Hall 7
1986 – Loyola 19, Calvert Hall 10
1987 – Loyola 29, Calvert Hall 7
1988 – Calvert Hall 21, Loyola 0
1989 – Loyola 15, Calvert Hall 12
1990 – Loyola 29, Calvert Hall 7
1991 – Loyola 35, Calvert Hall 12
1992 – Loyola 21, Calvert Hall 0
1993 – Loyola 16, Calvert Hall 11
1994 – Loyola 37, Calvert Hall 14
1995 – Loyola 21, Calvert Hall 0
1996 – Loyola 12, Calvert Hall 7
1997 – Loyola 19, Calvert Hall 7
1998 – Loyola 33, Calvert Hall 10
1999 – Loyola 40, Calvert Hall 16
2000 – Calvert Hall 7, Loyola 6
2001 – Calvert Hall 10, Loyola 3
2002 – Calvert Hall 21, Loyola 10
2003 – Loyola 14, Calvert Hall 7
2004 – Loyola 21, Calvert Hall 13
2005 – Loyola 31, Calvert Hall 13
2006 – Loyola 26, Calvert Hall 0
2007 – Loyola 33, Calvert Hall 10
2008 – Loyola 35, Calvert Hall 0
2009 – Calvert Hall 47, Loyola 28
2010 – Calvert Hall 41, Loyola 13
2011 – Calvert Hall 34, Loyola 17
2012 – Calvert Hall 21, Loyola 14
2013 – Loyola 21, Calvert Hall 20
2014 – Calvert Hall 25, Loyola 22
2015 – Calvert Hall 6, Loyola 0
2016 – Calvert Hall 40, Loyola 21
2017 – Calvert Hall 27, Loyola 6
2018 – Calvert Hall 40, Loyola 7
2019 – Calvert Hall 33, Loyola 10
2020 – No game (COVID-19)
2021 – Loyola 41, Calvert Hall 35
2022 – Calvert Hall 17, Loyola 14
2023 – Loyola 40, Calvert Hall 28