1 | PKR | 278.30000 | 278.50000 | 278.50000 | 278.30000 | 03:02 PM |
2 | EUR | 1.07027 | 1.07040 | 1.07040 | 1.07027 | 07:01 PM |
3 | GBP | 1.24485 | 1.24514 | 1.24514 | 1.24485 | 07:01 PM |
4 | CHF | 0.91161 | 0.91173 | 0.91173 | 0.91161 | 07:01 PM |
5 | JPY | 154.76300 | 154.77600 | 154.77600 | 154.76300 | 07:01 PM |
6 | CAD | 1.36612 | 1.36636 | 1.36636 | 1.36612 | 07:01 PM |
7 | AUD | 0.64879 | 0.64887 | 0.64887 | 0.64879 | 07:01 PM |
8 | INR | 83.28380 | 83.28430 | 83.28430 | 83.28380 | 07:00 PM |
9 | SAR | 3.75070 | 3.75090 | 3.75090 | 3.75070 | 04:00 AM |
10 | AED | 3.67230 | 3.67330 | 3.67330 | 3.67230 | 03:42 AM |
11 | HKD | 7.83402 | 7.83553 | 7.83553 | 7.83402 | 07:01 PM |
12 | CNH | 7.26005 | 7.26365 | 7.26365 | 7.26005 | 07:01 PM |
13 | CNY | 7.24480 | 7.24570 | 7.24570 | 7.24480 | 11:52 PM |
14 | THB | 36.78200 | 36.94400 | 36.94400 | 36.78200 | 07:01 PM |
15 | MYR | 4.77750 | 4.78250 | 4.78250 | 4.77750 | 05:42 AM |
16 | IDR | 16,129.30000 | 16,157.20000 | 16,157.20000 | 16,129.30000 | 06:58 PM |
17 | SGD | 1.36082 | 1.36112 | 1.36112 | 1.36082 | 07:01 PM |
18 | NZD | 0.59346 | 0.59357 | 0.59357 | 0.59346 | 07:01 PM |
19 | MXN | 16.96590 | 16.97130 | 16.97125 | 16.96585 | 07:01 PM |
20 | TRY | 32.55360 | 32.56360 | 32.56360 | 32.55360 | 07:01 PM |
21 | SEK | 10.80750 | 10.81650 | 10.81650 | 10.80750 | 07:01 PM |
22 | ZAR | 19.09670 | 19.12670 | 19.12670 | 19.09670 | 07:01 PM |
23 | NOK | 10.89510 | 10.91830 | 10.91831 | 10.89508 | 07:01 PM |
24 | DKK | 6.96901 | 6.97016 | 6.97016 | 6.96901 | 07:00 PM |
25 | ARS | 872.74100 | 872.75100 | 872.75090 | 872.74090 | 07:00 PM |
26 | BDT | 107.93300 | 111.30800 | 111.30797 | 107.93329 | 07:19 AM |
27 | BHD | 0.37698 | 0.37703 | 0.37703 | 0.37698 | 04:00 AM |
28 | BRL | 5.13050 | 5.13350 | 5.13350 | 5.13050 | 06:58 PM |
29 | KRW | 1,370.54000 | 1,372.54000 | 1,372.54000 | 1,370.54000 | 06:58 PM |
30 | KWD | 0.30799 | 0.30809 | 0.30809 | 0.30799 | 12:44 AM |
31 | LKR | 296.61500 | 303.17700 | 303.17688 | 296.61502 | 07:19 AM |
32 | OMR | 0.38498 | 0.38502 | 0.38502 | 0.38498 | 04:00 AM |
33 | QAR | 3.64600 | 3.64900 | 3.64900 | 3.64600 | 04:00 AM |
34 | RUB | 93.47000 | 94.07000 | 94.07000 | 93.47000 | 11:55 AM |
35 | AFN | 70.00000 | 73.00000 | 73.00000 | 70.00000 | 11:54 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:38 AM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 11:55 AM |
38 | MVR | 15.26000 | 15.66000 | 15.66000 | 15.26000 | 11:54 AM |
39 | UZS | 12,690.00000 | 12,770.00000 | 12,770.00000 | 12,690.00000 | 11:55 AM |
40 | PHP | 57.39000 | 57.48800 | 57.48800 | 57.39000 | 06:56 PM |
42 | NGN | 1,233.00000 | 1,234.00000 | 1,234.00000 | 1,233.00000 | 07:00 PM |
43 | KES | 133.00000 | 135.00000 | 135.00000 | 133.00000 | 11:54 AM |
44 | AMD | 390.04000 | 390.04000 | 390.04000 | 390.04000 | 07:57 AM |
45 | TWD | 32.50380 | 32.53380 | 32.53380 | 32.50380 | 06:58 PM |
46 | XAU | 2,322.12000 | 2,322.48000 | 2,322.48000 | 2,322.12000 | 07:00 PM |
47 | XAG | 27.26500 | 27.27780 | 27.27780 | 27.26500 | 07:00 PM |
48 | XPT | 908.07300 | 917.07300 | 913.65000 | 911.30000 | 04:00 AM |
49 | XPD | 1,018.28000 | 1,023.93000 | 1,023.68390 | 1,019.00000 | 04:00 AM |
2,120 | VES | 36.26120 | 36.34220 | 36.34216 | 36.26125 | 11:55 AM |
2,212 | UGX | 3,769.29000 | 3,853.65000 | 3,853.65305 | 3,769.28701 | 07:19 AM |
2,213 | TZS | 2,594.99000 | 2,595.01000 | 2,595.01500 | 2,594.98500 | 07:16 AM |
Data is delayed by 20 minutes
KSE100 | 71,846.64 | 71,359.405 | 71,338.43 | -74.056 | -0.104 | 383,445,458.0 | 14,889,881,592.600 | 0 | 23/04/2024 04:13 PM |
ALLSHR | 47,130.64 | 46,865.873 | 46,836.87 | -98.781 | -0.210 | 652,962,508.0 | 24,431,501,771.190 | 0 | 23/04/2024 04:13 PM |
KSE30 | 23,685.35 | 23,566.856 | 23,534.69 | 0.501 | 0.002 | 105,787,553.0 | 9,001,534,258.600 | 0 | 23/04/2024 04:13 PM |
KMI30 | 120,645.96 | 119,675.932 | 119,552.66 | 77.916 | 0.065 | 170,342,506.0 | 8,837,506,407.860 | 0 | 23/04/2024 04:13 PM |
KMIALLSHR | 33,523.95 | 33,318.567 | 33,318.59 | -47.008 | -0.141 | 508,418,986.0 | 19,702,328,669.270 | 0 | 23/04/2024 04:13 PM |
BKTi | 17,962.81 | 17,852.482 | 17,760.93 | -63.214 | -0.353 | 24,348,778.0 | 2,523,701,350.410 | 0 | 23/04/2024 04:13 PM |
OGTi | 17,099.54 | 16,869.074 | 16,809.71 | -50.514 | -0.299 | 6,409,607.0 | 961,700,948.010 | 0 | 23/04/2024 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal